© 2026 經濟部國際貿易署 版權所有
| 序號 | 供應商 | 產業別 | 地區 |
|---|---|---|---|
| 1 | Amkor Technology, Inc. (NasdaqGS:AMKR) | 半導體材料與設備 | 日本 |
| 2 | Arm Embedded Technologies Private Limited | 半導體 | 印度 |
| 3 | Arm Holdings plc (NasdaqGS:ARM) | 半導體 | 英國 |
| 4 | ATEME SA (ENXTPA:ATEME) | 通訊設備 | 法國 |
| 5 | Borqs Technologies, Inc. (OTCPK:BRQS.F) | 科技硬體、儲存與週邊 | 香港 |
| 6 | Calnex Solutions plc (AIM:CLX) | 通訊設備 | 英國 |
| 7 | Digi International Inc. (NasdaqGS:DGII) | 通訊設備 | 美國 |
| 8 | GlobalFoundries Inc. (NasdaqGS:GFS) | 半導體 | 美國 |
| 9 | Intel Corporation (NasdaqGS:INTC) | 半導體 | 美國 |
| 10 | Ithaca Energy (UK) Limited | 石油和天然氣勘探和生產 | 英國 |
| 11 | Keysight Technologies, Inc. (NYSE:KEYS) | 電子設備與儀器 | 美國 |
| 12 | MCNEX Co., Ltd (KOSE:A097520) | 電子零組件 | 韓國 |
| 13 | MK Electron Co., Ltd. (KOSDAQ:A033160) | 半導體 | 韓國 |
| 14 | Nantong Jianghai Capacitor Co. Ltd. (SZSE:002484) | 電氣元件與設備 | 中國 |
| 15 | Precise Biometrics AB (publ) (OM:PREC) | 系統軟體 | 瑞典 |
| 16 | Samsung Electronics Co., Ltd. (KOSE:A005930) | 科技硬體、儲存與週邊 | 韓國 |
| 17 | Semiconductor Manufacturing International Corporation (SEHK:981) | 半導體 | 中國 |
| 18 | Sequans Communications S.A. (NYSE:SQNS) | 半導體 | 法國 |
| 19 | SRG International Inc. | 應用軟體 | 加拿大 |
| 20 | STATS ChipPAC, Inc. | 半導體 | 馬來西亞 |
| 21 | Synopsys, Inc. (NasdaqGS:SNPS) | 應用軟體 | 美國 |
| 22 | Tata Elxsi Limited (BSE:500408) | 系統軟體 | 印度 |
| 23 | Trackwise Designs plc | 電子零組件 | 英國 |
| 24 | Yamaichi Electronics Co.,Ltd. (TSE:6941) | 半導體 | 日本 |
資料來源:S&P Captial IQ (2025/10)
| 序號 | 供應商 | 產業別 |
|---|---|---|
| 1 | 日月光半導體製造股份有限公司Advanced Semiconductor Engineering,Inc. | 半導體 |
| 2 | 譜瑞科技股份有限公司Parade Technologies, Ltd. (TPEX:4966) | 半導體 |
| 3 | 矽品精密工業股份有限公司Siliconware Precision Industries Co., Ltd. | 半導體 |
| 4 | 台灣積體電路製造股份有限公司 Taiwan Semiconductor Manufacturing Company Limited (TWSE:2330) | 半導體 |
| 5 | 聯華電子股份有限公司United Microelectronics Corporation (TWSE:2303) | 半導體 |
© 2026 經濟部國際貿易署 版權所有