© 2025 經濟部國際貿易署 版權所有
| 序號 | 供應商 | 產業別 | 地區 |
|---|---|---|---|
| 1 | Acter Group Corporation Limited (TPEX:5536) | 建築與工程 | 臺灣 |
| 2 | Coherent Corp. (NasdaqGS:COHR) | 電子元器件 | 美國 |
| 3 | Corning Natural Gas Corporation | 天然氣公用事業 | 美國 |
| 4 | Dawonsys Co.,Ltd. (KOSDAQ:A068240) | 工程機械和重型卡車 | 南韓 |
| 5 | Dow Silicones Corporation | 商品化學品 | 美國 |
| 6 | STI Co., Ltd. (KOSDAQ:A039440) | 半導體設備 | 南韓 |
| 7 | Sungdo Engineering & Construction Co., Ltd. (KOSDAQ:A037350) | 建築與工程 | 南韓 |
| 8 | ThermoGenesis Holdings, Inc. (NasdaqCM:THMO) | 保健設備 | 美國 |
| 9 | TOYO Corporation (TSE:8151) | 技術經銷商 | 日本 |
資料來源:S&P Capital IQ
| 序號 | 供應商 | 產業別 |
|---|---|---|
| 1 | Acter Group Corporation Limited 聖暉工程科技 (TPEX:5536) | 建築與工程 |